[ Park & Green Belt Lots ]  [ Pond Lots w/ Double Att. Garage ]  [ Single Family Lots ]  [ Cascades Home ]

CASCADE SUBDIVISION IN CAMROSE
LOT PRICE SCHEDULE PHASE I & II (JUNE 15, 09)
CATEGORY IV SINGLE FAMILY LOTS WITH DETACHED GARAGES
S .NO. LOT ZONE LOT BLK Area Area Front Front Amenity Slope shape Depth NEW STATUS
 TYP  NO NOSq.MSq.Ft. (m) (ft.)    (M) PRICES 
1S/F R2N 1 6 510 5489.6  0 LANE SPLIT CRNR/PIE 34  SOLD
2S/F R2N 2 6 458 4929.9 8 26.16 LANE SPLIT PIE 34  SOLD
3S/F R2N 3 6 371 3993.4 10.12 33.0924 LANE SPLIT Rectangle 34  SOLD
4S/F R2N 4 6 355 3821.2 10.44 34.1388 LANE SPLIT Rectangle 34 69,900 AVAIL
5S/F R2N 5 6 355 3821.2 10.44 34.1388 LANE SPLIT Rectangle 34 69,900 AVAIL
6S/F R2N 6 6 355 3821.2 10.44 34.1388 LANE SPLIT Rectangle 34 69,900 AVAIL
7S/F R2N7 6 355 3821.2 10.44 34.1388 LANESPLIT Rectangle 34 69,900 AVAIL
8S/F R2N 8 6 355 3821.2 10.44 34.1388 LANE SPLIT Rectangle 34 69,900 AVAIL
9S/F R2N 9 6 355 3821.2 10.44 34.1388 LANE SPLIT Rectangle 34 69,900 AVAIL
10S/F R2N 10 6 355 3821.2 10.44 34.1388 LANE SPLIT Rectangle 34 69,900 AVAIL
11S/F R2N 11 6 392 4219.5   LANE SPLIT CRNR/REC 34 69,900 AVAIL
12S/F R2N 12 6 392 4219.5   LANE SPLIT CRNR/REC 34 69,900 AVAIL
13S/F R2N 13 6 347 3735.1 10.22 33.4194 LANE SPLIT Rectangle 34 69,900 AVAIL
14S/F R2N 14 6 347 3735.1 10.22 33.4194 LANE SPLIT Rectangle 34 69,900 AVAIL
15S/FR2N 15 6 347 3735.1 10.22 33.4194 LANE SPLIT Rectangle 34 69,900 AVAIL
16S/F R2N 16 6 347 3735.1 10.22 33.4194 LANE SPLIT Rectangle 34 69,900 AVAIL
17S/F R2N 17 6 347 3735.1 10.22 33.4194 LANE SPLIT Rectangle 34 69,900 AVAIL
18S/F R2N 18 6 347 3735.1 10.22 33.4194 LANE SPLIT Rectangle 34 69,900 AVAIL
19S/F R2N 19 6 347 3735.1 10.22 33.4194 LANE SPLIT Rectangle 34 69,900 AVAIL
20S/F R2N 20 6 347 3735.1 10.22 33.4194 LANE SPLIT Rectangle 34 69,900 AVAIL
21S/F R2N 21 6 359 3864.3  LANE SPLIT Rectangle 34 69,900 AVAIL
22S/F R2N 22 6 389 4187.2 13.3 43.491 LANE SPLIT REV.PIE 34 69,900 AVAIL
23S/F R2N 23 6 390 4198 13.43 43.9161 LANE SPLIT REV.PIE 34 69,900 AVAIL
24S/F R2N 24 6 396 4262.5 13.82 45.1914 LANE SPLIT REV.PIE 34 SOLD
25S/F R2N25 6 506 5446.6  LANE SPLIT REV.PIE/CNR 34 SOLD
CATEGORY IV TOTAL 25 LOTS
* Note: Prices are subject to change without notice. All information provided herein is believed to be correct, however,
purchaser is responsible to verify and check the legal surveyed drawings.